The Index is a proprietary model built by Rip Station, which publishes The Pack Report. Method, full history and the trend chart.
This reading is October 1 against September 15, the last date on which Rip Station's pricing engine published new marks before its sixteen-day pause. It covers the two held weeks in one number.
- Vintage basket: +5.2% (median of 116 cards; 85 up, 15 flat, 16 down)
- Modern basket: -0.9% (median of 112 cards; 36 up, 15 flat, 61 down)
How the index is built
Each basket takes twelve active sets and, within each, the ten most-traded cards. Vintage means 1999 to 2007 plus the promo series; modern means 2016 onward. Every card is priced by Rip Station's own engine from public comps, separately for every grader-and-grade lane. A card's weekly change is the average across its lanes; a set's reading is the median of its cards; the basket headline is the median of all cards. A flat reading means "no news," not "no demand."
Vintage sets
| Set | Index w/w | Basket |
|---|---|---|
| Base Set | +3.1% | 10 cards |
| Legendary Collection | +7.2% | 10 cards |
| Skyridge | +12.0% | 10 cards |
| XY-P Promotional cards | +0.0% | 10 cards |
| Expedition Base Set | +7.7% | 10 cards |
| EX Team Rocket Returns | +13.5% | 9 cards |
| EX Deoxys | +9.7% | 10 cards |
| Neo Destiny | +4.8% | 10 cards |
| EX Holon Phantoms | +9.5% | 9 cards |
| Team Rocket | -0.5% | 10 cards |
| Neo Genesis | +4.2% | 10 cards |
| EX Unseen Forces | +11.0% | 8 cards |
Modern sets
| Set | Index w/w | Basket |
|---|---|---|
| Evolutions | +6.5% | 6 cards |
| Ascended Heroes | -5.6% | 10 cards |
| Generations | +2.9% | 10 cards |
| Celebrations | -2.9% | 8 cards |
| Crown Zenith | -1.4% | 10 cards |
| Fates Collide | +0.0% | 9 cards |
| 151 | -4.6% | 10 cards |
| Paldea Evolved | -0.8% | 10 cards |
| BREAKpoint | -0.6% | 9 cards |
| Celebrations: Classic Collection | +0.4% | 10 cards |
| Pokémon Card 151 | -1.7% | 10 cards |
| Shining Legends | +0.0% | 10 cards |
Thirteen readings
| Reading | Vintage | Modern |
|---|---|---|
| August 13 | +0.1% | -0.1% |
| August 17 | +0.2% | 0.0% |
| August 20 | +0.3% | 0.0% |
| August 24 | +0.2% | 0.0% |
| August 27 | +0.3% | -0.4% |
| August 31 | +0.4% | -0.1% |
| September 3 | +0.7% | 0.0% |
| September 7 | +0.4% | 0.0% |
| September 10 | +0.6% | 0.0% |
| September 14 | +0.9% | 0.0% |
| September 17 | 0.0% | 0.0% |
| September 24, 28 | paused (no new marks) | |
| October 1 (vs Sep 15) | +5.2% | -0.9% |
Compounded, vintage is up about 9.6 percent since the first reading and modern is down about 1.5 percent. The two baskets have now separated clearly: one is a market being re-priced upward from the top by auction results, the other is a market being re-priced downward from the bottom by new supply with generous pull rates.
Movers
Up: a PSA 10 EX Deoxys Rocket's Raikou ex from $12,100 to $25,000; a CGC 7.5 Legendary Collection Charizard from $113 to $225; a CGC 8 EX Deoxys Sharpedo ex from $100 to $240; a CGC 9.5 Generations Pikachu from $104 to $254. Down: a PSA 9 Poncho-wearing Pikachu (XY-P promo) from $14,488 to $10,100, a CGC 6.5 EX Deoxys Deoxys from $96 to $40, and a BGS 9 Ascended Heroes Psyduck from $199 to $51.
The Index ran in The Pack Report, October 1, 2026: The Index Is Back: Vintage +5.2% in Sixteen Days. Published by Rip Station.
